Calendar | subject to change without notice
Date | Time | Event |
---|---|---|
Mon. 1/25 | 9:00 AM | Weekly Ladies Competition |
Tue. 1/26 | 7:30 AM | Weekly VETS Competition |
Thu. 1/28 | 9:00 AM | Weekly Ladies Competition |
Fri. 1/29 | 5:00 PM |
Twilight Competition
$15 for 9 Holes every Friday throughout daylight savings. Tee off any time from 5pm onwards. No handicap required. |
Sat. 1/30 | 7:00 AM | Stableford |
Sun. 1/31 | 7:30 AM |
B-Grade Pennants Hosted by Paterson Golf Club
1st Tee Time - 7:30am Final Tee Time - 9:00am |
Mon. 2/1 | 9:00 AM | Weekly Ladies Competition |
Tue. 2/2 | 7:30 AM | Weekly VETS Competition |
Thu. 2/4 | 9:00 AM | Weekly Ladies Competition |
Fri. 2/5 | 5:00 PM |
Twilight Competition
$15 for 9 Holes every Friday throughout daylight savings. Tee off any time from 5pm onwards. No handicap required. |
Sat. 2/6 | 7:00 AM |
Stroke & Monthly Medal
1st Prize - $50 Club Credit |
Mon. 2/8 | 9:00 AM | Weekly Ladies Competition |
Tue. 2/9 | 7:30 AM | Weekly VETS Competition |
Thu. 2/11 | 9:00 AM | Weekly Ladies Competition |
Fri. 2/12 | 5:00 PM |
Twilight Competition
$15 for 9 Holes every Friday throughout daylight savings. Tee off any time from 5pm onwards. No handicap required. |
Sat. 2/13 | 7:00 AM | Stableford & 3rd Round Handiskins |
Mon. 2/15 | 9:00 AM | Weekly Ladies Competition |
Tue. 2/16 | 7:30 AM | Weekly VETS Competition |
Thu. 2/18 | 9:00 AM | Weekly Ladies Competition |
Fri. 2/19 | 5:00 PM |
Twilight Competition
$15 for 9 Holes every Friday throughout daylight savings. Tee off any time from 5pm onwards. No handicap required. |